Smart Grid – Smart Metering – Smart Charging
-
Easy installation
-
Static & Dynamic load power balance
-
Communications 4G / OCCP 1.6J / Modbus
-
Integrated smart energy meter
-
Mode 3, type 2 or type 1 cable
-
Authorisation RFID, APP or free-charge mode
-
Possibility of custom design

ZIV spot
Smart, compact and customizable AC chargers
Key advantages

Electrical parameters 
Charge Mode | Mode 3 according to IEC 61851-1 |
Input supply voltage | 230V 1Ph+N+PE, 50/60Hz 400V 3Ph+N+PE, 50/60Hz |
Power output | Up to 7,4 kW (1ph) and up to 22 kW (3ph) |
Type of earthing (depends on the installation) | TT by Defect TN for UK |
Socket type | Type 2 socket according to IEC62196-2 Socket type 2 according IEC62196-2 with 5m cable |
Inbuilt protection | DC leakage detector (6mA) Relays for overcurrent protection |
Overvoltage category | OV Cat. III (Requires external Surge Protection Device) |
Energy meter | Class B (A) 2 (R) EN 50470-3 |
Standby consumption | < 1.5 W per phase |
Cable feed | Bottom |
Cable Output | Bottom |
User interface 
Connectivity | LTE, Ethernet, Bluetooth, RS485 |
User authentication | RFID MIFARE card reader, APP |
User interface | APP ZIV LCD screen 22 x 70 mm 4 buttons |
Status indication | 2 status LEDs 1 Energy Pulse LED (kWh) |
Communication protocol | OCPP 1.6J Bluetooth Modbus RTU |
Connection ports | RS485 connector (RJ11) 4 pin male connector (PWM,CP, PP) USB C RJ45 (ethernet input for models with Modem) |
Certificates 
IEC 61851-1: | 2017 Electric vehicle conductive charging system |
IEC 61851-21-2: | 2018 Electric vehicle conductive charging system |
IEC 60068-2-30 | (Test Db) Environmental testing |
IEC 60068-2-1 | (Test Ad) Environmental testing |
IEC 61439-7: | 2018 Low voltage switchgear and control gear assemblies. |
Mechanical parameters 
Protection degree | IP54, IK10 |
Insulation | Class I (earth terminal) |
Enclosure Material | Plastic |
Mounting | Wall or ground using charger pedestal |
Operation temperature | -25ºC to +55ºC |
Storage temperature | 85ºC |
Product dimensions |
332 x 229 x 86 mm |
Package dimensions | 41x28x23cms |
Weight | < 2,5 kg |
Altitude | <2000m |
Relative humidity | 5-95% With no condensation |
Cable handle (cable support) | Opcional |
Literature
- Instructions manual: M5EVM2302Iv05 (2023 / 09 / 05)
- Technical Data Sheet: HZIVSPOTDATA2209Iv01 (2023 / 09 / 13)
- Data Sheet H0SPOT2103Iv00
- Installation and Commissioning Instructions: IZIVSPOT2303Iv01 (2023 / 05 / 12) - IZIVSTAR2303Iv00 (2023 / 03 / 09)
- Deported Socket IZIVSPOTSOCKET2209Iv00 - rev 03.2023