ZIV spot,
a compact device recommended for private & corporate use
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
ZIV Star,
a robust desing, recommended for corporate & public use
- Built in protections
- Single phase (11kW pers socket) or Three phase (22kW pers socket)
- Suitable for Simultaneous & semi fast charging
- Dual socket or cable
- Anti-vandalism cover
Wich one suits you better?
| ZIV SPOT | ZIV STAR | ||
| To be used in | Private use | ● | |
| Public Use (eg. Hotels, Supermarkets,Parking lots, Community Garage where 2 sockets per unit are required) | – | ● | |
| Corporate Use ( consulte equipo recomendado según condiciones de uso) | ● | ||
| For | 1 vehicle (Max 22 kW) | ● | ● |
| 2 vehicles (Max 11 kW -single phase model) | – | ● | |
| 2 vehicles (Max 22 kW -three phase model) | – | ● | |
| Enclosure | Plastic | ● | – |
| Metallic Anti-vandalism Cover | – | ● | |
| Plugs | Socket or Hose (cable) available | – | ● |
| Single Deported socket | ● | – | |
| Single & Dual socket / hose (cable) | – | ● | |
| Inbuilt protections | Magnetothermic | – | ● |
| Differential Protection | – | ● | |
| Wifi | ● | ● |
Functional Level
- Authentication
- Start / stop
- Entry/Exit Lockout
- Recharge schedule
- Query historical recharge data
- Set the maximum static power
- Allow dynamic power management (load balancing)
ZIV EV APP

Technical Data
Key features 
| POWER |
|
| DISPLAY & LEDS |
|
| COMMS |
|
| ENCLOSURE |
|
| KEY FEATURES |
|

Electrical & Mechanical parameters 
| ZIV SPOT | ZIV STAR | ||
| Charge Mode | Mode 3 according to IEC 61851-1 | ● | ● |
| Input supply voltage | 230V 1Ph+N+PE, 50/60Hz 400V 3Ph+N+PE, 50/60Hz |
● | ● |
| Power output | Single plug: Up to 7,4 kW (1ph) and up to 22 kW (3ph) | ● | ● |
| Dual PLUG: Up to 7,4 kW (1ph) and up to 44 kW (3ph) | ● | ||
| Type of earthing (depends on the installation) | TT by Defect TN for UK |
● | ● |
| Socket type | Type 2 socket according to IEC62196-2 Socket type 2 according IEC62196-2 with 5m cable |
● | ● |
| Inbuilt protection | DC leakage detector (6mA) Relays for overcurrent protection |
● | ● |
| Magnetothermic | – | ● | |
| Differential Protection | – | ● | |
| Overvoltage category | OV Cat. III (Requires external Surge Protection Device) | ● | ● |
| Energy meter | Class B (A) 2 (R) EN 50470-3 | ● | ● |
| Standby consumption | < 1.5 W per phase | ● | ● |
| Cable feed | Bottom | ● | ● |
| Cable Output | Bottom | ● | ● |
| Protection degree | IK10 | ● | ● |
| IP 54 | ● | ||
| IP55 | ● | ||
| Insulation | Class I (earth terminal) | ● | ● |
| Enclosure | Plastic | ● | – |
| Reinforced Aluminium, anti-vandalism | – | ● | |
| Mounting | Wall or ground using charger pedestal | ● | ● |
| Operation temperature | -25ºC to +55ºC | ● | ● |
| Storage temperature | 85ºC | ● | ● |
| Altitude | <2000m | ● | ● |
| Relative humidity | 5-95% With no condensation | ● | ● |
| Cable handle (cable support) | Opcional | ● | ● |
User interface 
|
Connectivity |
LTE, Ethernet, Bluetooth, RS485 |
|
User authentication |
RFID MIFARE card reader, APP |
|
User interface |
APP ZIV |
|
Status indication |
2 status LEDs |
|
Communication protocol |
OCPP 1.6J |
|
Connection ports |
RS485 connector (RJ11) |
Certificates 
|
IEC 61851-1: |
2017 Electric vehicle conductive charging system |
|
IEC 61851-21-2: |
2018 Electric vehicle conductive charging system |
|
IEC 60068-2-30 |
(Test Db) Environmental testing |
|
IEC 60068-2-1 |
(Test Ad) Environmental testing |
|
IEC 61439-7: |
2018 Low voltage switchgear and control gear assemblies. |
Literature
- Instructions manual: M5EVM2302Iv08 (01 / 17 / 2024)
- Installation and Commissioning Instructions: IZIVSPOT2303Iv01 (05 / 12 / 2023) - IZIVSTAR2303Iv01 (01 / 17 / 2024)
- Deported Socket IZIVSPOTSOCKET2209Iv00 - rev 03.2023
- ZIV Spot and ZIV Star FEVGAMA2311Iv00
